<?xml version="1.0" encoding="UTF-8"?>
<!--  -->
<rss version="2.0">
   <channel>
	  <title>seatransport</title>
	  <link>http://www.seatransport.co.il/</link>
	  <description></description>
	  <language>en</language>
	  <pubDate>Thu, 01 Jan 1970 02:33:26 +0200</pubDate>
	  <lastBuildDate>Thu, 01 Jan 1970 02:33:26 +0200</lastBuildDate>
	  <docs>http://www.seatransport.co.il/</docs>
	  <generator>KEDesign Editor 0.1</generator>
	  <managingEditor>agency@seatransport.co.il</managingEditor>
	  <webMaster>edy@kedesign.co.il</webMaster>
	  <item>
		 <title><![CDATA[Zim captain charged after crane death]]></title>
		 <link>http://www.seatransport.co.il/en/dynamic/news//?id=33</link>
		 <description><![CDATA[Zim captain charged after crane death<br/>THE captain of the container ship Zim Mexico III, which was involved in a fatal accident while departing from Mobile, Alabama, in March has been arrested in connection with the incident. German national Wolfgang Schroder was arrested earlier this month in Houston, Fairplay has been told by federal prosecutors. He has been indicted by a federal grand jury in Mobile on charges of misconduct or neglect by a ship&#039;s officer in connection with the toppling of a dockside crane that killed an electrical contractor who was working on the crane. Following his arrest, which was based on a criminal complaint by the US Coast Guard, Schroder was released on a $500,000 bond and ordered to appear at a preliminary hearing in Mobile on 8 May. Coast Guard investigators are quoted in court documents saying that Schroder had ignored repeated warnings concerning mechanical problems aboard the ship prior to the accident. He could face up to ten years in prison if convicted on the charge. In a related case, the Alabama State Ports Authority filed a federal civil lawsuit seeking $12M from the ship&#039;s owner and operator for replacement of the crane.<br/>Lloyd&#039;s Register - Fairplay web links]]></description>
		 <pubDate>Thu, 01 Jan 1970 02:33:26 +0200</pubDate>
		 <guid>http://www.seatransport.co.il/en/dynamic/news/item/?id=33</guid>
	  </item>
	  <item>
		 <title><![CDATA[Ron resigned the post of CEO of Israel Ports Development &amp; Assets Company Ltd]]></title>
		 <link>http://www.seatransport.co.il/en/dynamic/news//?id=29</link>
		 <description><![CDATA[Amos Ron, CEO, Israel Ports Development &amp; Assets Company Ltd. announced last week his intention to resign his post this summer<br/> <br/>Ron has served the industry for 4 years, as Director General of Israel Ports and Railways Authority and since February 2005 as CEO of Israel Ports Development &amp; Assets Company Ltd. <br/> <br/>Since the port reform came into being in February 2005, IPC is responsible for the development of Israel&rsquo;s three commercial seaports in Haifa, Ashdod and Eilat and for providing them with the necessary infrastructure which will allow them to efficiently and competitively handle Israel&rsquo;s international maritime trade. <br/> <br/>In addition to managing some of the country&rsquo;s largest infrastructure development projects, the company acts as Israel&rsquo;s port property landlord, managing the government&rsquo;s assets allocated for the handling of international maritime commerce.<br/> <br/>IPC&#039;s board of directors decided last Thursday to appoint a special sub-committee to select a new CEO to the company.]]></description>
		 <pubDate>Thu, 01 Jan 1970 02:33:26 +0200</pubDate>
		 <guid>http://www.seatransport.co.il/en/dynamic/news/item/?id=29</guid>
	  </item>
	  <item>
		 <title><![CDATA[Second officer of &quot;Zim Asia&quot; to face charges]]></title>
		 <link>http://www.seatransport.co.il/en/dynamic/news//?id=18</link>
		 <description><![CDATA[The Israel Police National Fraud Squad ended its investigation last Tuesday into the collision between the Zim Asia cargo ship and a Japanese fishing boat,some three months ago, in which seven Japanese fishermen were killed. <br/> <br/>Thehearing was held last Tuesday at the Tel Aviv District Court.Police recommended at the hearing the indictment of the second officer, a Yugoslav national, of the Zim Asia containership. <br/> <br/>It is understood that the second officer will be charged with negligent homicide and violating Port Authority regulationsRegarding the captain, Moshe Ben David, police said they found no conclusive evidence to charge the captain who was asleep when the collision happened, and the crew did not wake him up in keeping with Israel regulations. The police did not suggest charging any other crewmembers. <br/> <br/>The accident occurred at 2:00 a.m when the Zim Asia ship hit the Shinsei Maru 3, a Japanese fishing boat, in international waters, near the northern Japanese island of Hokkaido. There was only one survivor in the incident. <br/> <br/>The investigation revealed that although there was no physical identification of theJapaneseboat, Zim Asia&#039;s radar had identified it prior to the collision. The ship&#039;s captain was asleep when the accident took place, and the crew did not wake him up in keeping with regulations. &#160;<br/><br/>The investigation revealed that although there was no physical identification of the boat, Zim Asia&#039;s radar had identified it prior to the collision.The investigation focused on several questions, including the overall responsibility of Zim for their cargo ships and their operation while at sea, the behavior of the crew before and after the collision, and Ben David&#039;s performance as captain of the ship]]></description>
		 <pubDate>Thu, 01 Jan 1970 02:33:26 +0200</pubDate>
		 <guid>http://www.seatransport.co.il/en/dynamic/news/item/?id=18</guid>
	  </item>
	  <item>
		 <title><![CDATA[2006: Bank of Israel&#039;s growth forecast 4.3%]]></title>
		 <link>http://www.seatransport.co.il/en/dynamic/news//?id=17</link>
		 <description><![CDATA[The Bank of Israel released last week its 2006 growth forecast for GDP of 4.3%, and the growth forecast for business-sector product is 5.4% <br/> <br/>Exports are expected to increase by 6.5% in 2006, slightly below the forecast expansion of world trade, partly due to the slow growth of exports in 2005. Per capita consumption, which rose more slowly in the first half of 2005, is expected to increase relatively rapidly in 2006, by 2.4%, because of the expected rise in disposable income resulting from the persistent improvement in the labor market and the tax reductions. <br/> <br/>Fixed investment is expected to rise by 4.5%&ndash;&ndash;following its standstill in 2005 and continuous reductions in the last few years&ndash;&ndash;in particular due to an expected rise of investment in residential construction. The fundamental assumptions underlying the forecast are that domestic public consumption will move in accordance with the government&#039;s expenditure target, and that the security situation will remain stable.<br/> <br/>According to the Bank the greatest threat to Israel&rsquo;s economic growth in 2006, comes from the global economy, especially the ongoing rise in fuel prices. <br/> <br/>The Bank of Israel noted, &ldquo;The slowdown in the rate of growth in the demand for Israeli exports in general, and the fall in exports of mixed technology and traditional products in particular, which were partly due to the slowdown in the growth of world trade, worked to slow the growth rate of GDP in Israel]]></description>
		 <pubDate>Thu, 01 Jan 1970 02:33:26 +0200</pubDate>
		 <guid>http://www.seatransport.co.il/en/dynamic/news/item/?id=17</guid>
	  </item>
	  <item>
		 <title><![CDATA[Rail cargo traffic up 8% in 2005]]></title>
		 <link>http://www.seatransport.co.il/en/dynamic/news//?id=27</link>
		 <description><![CDATA[Rail cargo traffic up 8% in 2005 <br/> <br/>Israel Railways general manager Ofer Linchevski: The goal is to increase cargo revenue by 15%. <br/> <br/>Gal Nissim &#160; &#160;5 Feb 06 &#160; 14:05 &#160;<br/> <br/>Israel Railways carried 7.5 million tons of cargo, generating NIS 147 million in revenue, in 2005, an increase of 8%. <br/>Israel Railways general manager Ofer Linchevski said the goal was to increase cargo revenue by 15%. <br/><br/>In 2005, Israel Railways carried 4.35 million tons of quarry products (28% phosphates, 16% potash, and 8% sulfur), 2.5 million tons of containers (31%), 620,000 tons of grains (8%), 215,000 tons of sand and garbage (3%), and 35,000 tons of fuels. <br/><br/>Israel Railways&rsquo; most important cargo contracts signed in 2005 included a NIS 13.5 million contract with Israel Ports Development &amp; Assets Company Ltd. and Yefe Nof Transport Infrastructures &amp; Construction Ltd for the transport of over 80,000 tons of cargo from the Kishon Port in Haifa. <br/><br/>Published by Globes [online], Israel business news -]]></description>
		 <pubDate>Thu, 01 Jan 1970 02:33:26 +0200</pubDate>
		 <guid>http://www.seatransport.co.il/en/dynamic/news/item/?id=27</guid>
	  </item>
	  <item>
		 <title><![CDATA[Zim to sponsor Israel&#039;s disabled athletes sailing team for the Paralympic Sailing events]]></title>
		 <link>http://www.seatransport.co.il/en/dynamic/news//?id=19</link>
		 <description><![CDATA[Zim Integrated shipping confirmed last week that it would sponsor &quot;Etgarim&quot;, Israel&#039;s disabled athletes sailing team, in its preparation for the 2008 Beijing Paralympic Games. <br/> <br/>The $25,000 sponsorship will be for the years 2005 &ndash; 2006, will assist the disabled athletes with their preparations as well as with the purchase of range of special equipment necessary for theBeijing ParalympicGames. <br/> <br/>In addition Zim will also ship the sailing boats from Israel to Beijing Paralympic Games, at no charge.<br/> <br/>In return, Zim&#039;s logo will be printed on the sails as well as on athlets&#039; uniforms. <br/><br/>In the last 2004 Athens games the Israeli trio team, skipper Dror COHEN, Aaron EFRATI and Benni VEXLER navigated its way to the gold medal.]]></description>
		 <pubDate>Thu, 01 Jan 1970 02:33:26 +0200</pubDate>
		 <guid>http://www.seatransport.co.il/en/dynamic/news/item/?id=19</guid>
	  </item>
	  <item>
		 <title><![CDATA[Bluestream &lsquo;will be extended to Israel&rsquo;]]></title>
		 <link>http://www.seatransport.co.il/en/dynamic/news//?id=2</link>
		 <description><![CDATA[Bluestream, the world&rsquo;s deepest pipeline that runs under the Black Sea carrying Russian gas to Turkey, will be extended to carry gas supplies to Israel and Lebanon via Ceyhan, Turkey&rsquo;s southern Mediterranean port, said the Turkish Minister of Energy Hilmi Guler following a meeting last Friday with Russia&rsquo;s Gazprom chief executive Alexei Miller, writes Patrick Byrne .<br/><br/>Mr Guler said talks on implementing this should be completed within the next two months and added that an offer has also been made from Gazprom to extend the pipeline westward to Greece and then to Italy. &ldquo;A joint company will be formed for that project,&rdquo; he said.<br/><br/>Gazprom&rsquo;s Miller further suggested that a second pipeline be built under the Black Sea to secure natural gas exports to Turkey.<br/><br/>Mr Miller reportedly accused Ukraine, with which Russia was recently involved in a bitter energy price dispute, of siphoning off in January 550m cu m of Russian gas meant for Europe.<br/><br/>Summing up Russia&rsquo;s warmer attitude towards Turkey&rsquo;s role in energy supply, he said: &ldquo;We consider Turkey as a reliable partner to transit gas to third countries.&rdquo;<br/><br/>Earlier Russia was sceptical towards Turkey&rsquo;s long-term strategy to become the region&rsquo;s main energy hub]]></description>
		 <pubDate>Thu, 01 Jan 1970 02:33:26 +0200</pubDate>
		 <guid>http://www.seatransport.co.il/en/dynamic/news/item/?id=2</guid>
	  </item>
	  <item>
		 <title><![CDATA[Ray deal worth a billion]]></title>
		 <link>http://www.seatransport.co.il/en/dynamic/news//?id=35</link>
		 <description><![CDATA[Ray deal worth a billion <br/> &#160;<br/>Israeli owner Ray Car Carriers&rsquo; order for newbuildings at Vietnam Shipbuilding Industry Corp (Vinashin) is a $1bn deal, according to an official at the yard. <br/><br/><br/>Vinashin was reported on Wednesday to be building up to eight units for the Israeli owner but the company did not disclose any financial details.<br/> <br/><br/><br/>Now a senior official at Vinashin has put the price at $1bn but did not confirm the number of units to be made for Ray Car Carriers. <br/><br/><br/>The first vessel will be delivered in September 2008 with subsequent newbuildings to follow at intervals of between five and six months. <br/><br/><br/>The 4,500-unit car carriers are being designed by Naval Progetti Co of Italy. <br/><br/><br/>Vinashin currently has orders for about 100 vessels totaling around 3.5m-dwt. <br/><br/><br/>In late April the shipbuilder secured contracts for two 56,000-dwt bulkers from Japanese trading house Itochu Corp. <br/><br/><br/>UK-based Graig is said to have a total of 15 Diamond-53 class bulkers on order there at Vinashin&rsquo;s yards. <br/><br/><br/>In February, Denmark&#039;s Clipper Group ordered no less than 10 4,600-dwt multipurpose vessels, while MPC Marine of Germany recently upped its orders for 707-teu vessels to 10. <br/><br/><br/>Vinashin has been on an expansion drive of late with more new yards set to open. <br/><br/><br/>Last week it won approval from the government for a new $18m yard in the Mekong Delta province of Han Giang which will be capable of building and repairing vessels up to 10,000-dwt. <br/><br/><br/>Vinashin is building a new yard on a 54-hectare site in the southernmost province of Ca Mau at a cost of VND 300bn ($18.82m). The yard will be able to build vessels of between 5,000-dwt and 10,000-dwt. <br/><br/><br/>A subsidiary of the company, Thanh Long Co, is also expanding capacity at its yard in a project set to cost VND 800bn. <br/><br/><br/>The company is investing in the manufacture of steel in Vietnam in an effort to keep up with the growing demand for new tonnage worldwide. <br/> <br/>By Eoin O&#039;Cinneide in London<br/><br/> published: 12:39 GMT, 11 May 2006 | last updated: 12:39 GMT, 11 May 2006]]></description>
		 <pubDate>Thu, 01 Jan 1970 02:33:26 +0200</pubDate>
		 <guid>http://www.seatransport.co.il/en/dynamic/news/item/?id=35</guid>
	  </item>
	  <item>
		 <title><![CDATA[Vessel Measures Record Ocean Swells]]></title>
		 <link>http://www.seatransport.co.il/en/dynamic/news//?id=34</link>
		 <description><![CDATA[A British research team has observed some of the biggest sea swells ever measured. A whole series of giant waves hammered into their ship that were so big, according to computer models used to set safety standards for ships and oil rigs, they shouldn&#039;t even exist<br/><br/>When the RRS Discovery set out to sea, the crew was expecting stormy weather. Meteorologists had predicted a violent storm, and the scientists -- a team from Britain&#039;s National Oceanography Center -- wanted to observe it from up close. What they ended up experiencing went far beyond anything they could have imagined -- and could have cost them their lives. <br/><br/>Near the island of Rockall, 250 kilometers (155 miles) west of Scotland, enormous waves came racing toward the vessel. When they checked their measuring instruments later, the scientists discovered that the tallest of these monster waves had hit nearly 30 meters (98 feet) at wind force 9. And it didn&#039;t come alone. &quot;We were shaken up these waves for 12 hours,&quot; said Naomi Holliday, the leader of the expedition. Entire sets of giant waves hammered the ship<br/><br/>After the adrenaline levels of the scientists had fallen somewhat, astonishment spread among the crew. The standard computer programs had predicted stormy weather for February 8, 2000, but not such a tempest. Even more astonishing, the giant waves had not appeared individually, but in a group. Previously waves of such size were assumed to only appeared alone. <br/><br/>What Holliday characterized as a &quot;dangerous situation&quot; has turned out to be a spate of luck. The Discovery&#039;s crew witnessed the largest waves ever measured by a scientific instrument on the open sea, according to an article the scientists have only now published in the journal Geophysical Research Letters. <br/><br/>Biggest waves ever measured<br/><br/>With a height of up to 29.1 meters (95 feet) from trough to crest, the single waves are the highest ever measured. In terms of so-called significant wave height, they established a new record, according to the scientists: 18.5 meters (61 feet). Significant wave height is the median height of a wave&#039;s upper third. It corresponds roughly to the sea swell that experienced sailors can estimate with the naked eye. <br/><br/>More important than the record, however, is how the waves were born. &quot;They were not caused by very strong winds,&quot; Holliday told SPIEGEL ONLINE. The strongest phase of the storm had already been over for a day when the largest water masses hit the RRS Discovery.<br/><br/>The scientists think a so-called resonance effect was responsible for the monstrous waves: waves and wind travelled across the Atlantic at practically the same speed. The storm was able to pump energy into the waves efficiently for a long time, building them up to giant size. According to the article published by Holliday and her team, the rapid increase in wave height at the beginning of the event supports this hypothesis. <br/><br/>Trouble for sailors and shipbuilders?<br/><br/>The new data may spell trouble for sailors and shipbuilders, the British scientists believe. Their research results suggest that giant waves may be much more common than previously believed. &quot;Of course we can&#039;t make general claims about all the world&#039;s seas on the basis of the specific event we observed,&quot; Holliday said. &quot;But computer simulation can do this for us.&quot; <br/><br/>According to Holliday, plugging the new data into the standard formulas shows that existing computer simulations are slightly off the mark -- at least as far as the formation of giant waves is concerned. &quot;The waves we observed were not predicted by the computer simulation,&quot; Holliday explained. That has implications for the construction of ships and oil rigs. &quot;The safety standards are partly based on the computer simulations.&quot; <br/><br/>Why was the difference between simulation and reality not noticed earlier? Because of the relative scarcity of measuring buoys and ships collecting scientific data, according to Holliday: &quot;Direct wave height measurements are extremely rare.&quot; Cargo ships tend to avoid powerful storms, and oil rigs are so few and far between they hardly ever encounter giant waves. <br/><br/>For this reason alone, the measurements taken by the British research expedition are &quot;spectacular,&quot; confirmed Wolfgang Rosenthal, a marine weather expert at a Geesthacht research institute associated with Germany&#039;s GKKS ship-building society. Waves of the sort observed by Holliday&#039;s team had already been analyzed theoretically, but the only practical knowledge about them came from vague reports. The new measurements confirm the theories that have been developed. &quot;Nothing like this has ever been documented before,&quot; Rosenthal said<br/><br/>Not freak waves<br/><br/>The significant wave height of 18.5 meters (61 feet) is particularly interesting, according to Rosenthal. &quot;The giant 29 meter (95 feet) waves fit well with this statistically,&quot; Rosenthal said. He explains that the giant waves observed at Rockall are not the same as the notorious &quot;freak waves&quot; that appear out of nowhere during relatively mild weather, destroying even large vessels. Only those waves are considered freak waves whose overall height is at least twice their significant wave height. When the significant wave height is in the region of 18.5 meters (61 feet), giant waves roughly 30 meters (98 feet) tall become possible -- as they did near Rockall in 2000, and as Holliday and her colleagues were able to find out for themselves. <br/><br/>But Rosenthal doubts that the new data will have a significant effect on security standards in shipbuilding. &quot;A single case doesn&#039;t render the existing computer simulations obsolete,&quot; he said. Nonetheless, questions about the accuracy of computer simulations have been raised for some time with regard to sea swells under extreme weather conditions. Rosenthal explained that this is partly a result of the weak measurements obtained by means of satellite-based radar. &quot;The stronger the wind gets, the weaker and harder to measure the radar signal reflected by the waves,&quot; he said. <br/><br/>Holliday -- whose team includes an expert for computer simulations of sea swells -- is convinced her measurements will contribute to an improvement in computer models. &quot;The existing models strongly underestimate maximal wave heights,&quot; she said. &quot;The people in charge of simulations are going to have to find out what they&#039;re doing wrong.&quot;]]></description>
		 <pubDate>Thu, 01 Jan 1970 02:33:26 +0200</pubDate>
		 <guid>http://www.seatransport.co.il/en/dynamic/news/item/?id=34</guid>
	  </item>
	  <item>
		 <title><![CDATA[More horses for MAN B&amp;W]]></title>
		 <link>http://www.seatransport.co.il/en/dynamic/news//?id=30</link>
		 <description><![CDATA[More horses for MAN B&amp;W <br/> <br/> &#160;<br/>MAN B&amp;W says the first diesel engine developing more than 100,000 bhp has entered service on a Costamare vessel.<br/> The 12K98MC unit of 101,640 bhp has been installed in the first of a series of 9,200-teu containerships being constructed at Hyundai Heavy Industries for the Greek owner. <br/><br/><br/>MAN B&amp;W Diesel licensee Hyundai in Korea built the engine which weighs around 2,100 tons. Costamare&#039;s super post-panamax vessels are being chartered to Cosco Container Lines (Coscon) in China. <br/><br/><br/>MAN B&amp;W is a subsidiary of the German industrial group MAN AG which says it intends to convert its diesel engine business into a European company or Societas Europaea (SE) this year<br/><br/>At the same time, MAN B&amp;W Diesel AG in Augsburg is to be renamed MAN Diesel SE. <br/><br/><br/>The new SE legal form will allow for a stronger integration of MAN&#039;s international business activities, says the company.The supervisory board should in future include members from other European countries, as well as employee representatives from Germany. <br/><br/><br/>Corporate centre for the new MAN Diesel SE will be in Augsburg. MAN&#039;s diesel division employs 6,700 people in Germany, Denmark, the UK, France, Czech Republic and China. <br/><br/><br/>MAN B&amp;W Diesel was formed in 1979 following the takeover of Danish engine manufacturer Burmeister &amp; Wain (B&amp;W) by MAN. <br/> <br/>By Geoff Garfield in London]]></description>
		 <pubDate>Thu, 01 Jan 1970 02:33:26 +0200</pubDate>
		 <guid>http://www.seatransport.co.il/en/dynamic/news/item/?id=30</guid>
	  </item>
	  <item>
		 <title><![CDATA[Royal Caribbean International ordered a new generation cruise vessel from Aker Yards (Finland).]]></title>
		 <link>http://www.seatransport.co.il/en/dynamic/news//?id=28</link>
		 <description><![CDATA[Royal Caribbean International ordered a new generation cruise vessel from Aker Yards (Finland). With the contract price of approximately EUR 900 million, this is the most expensive ship ever ordered in the history of commercial shipbuilding. A prototype of this 220,000 GRT ship was developed under Project Genesis. It is estimated that 5,800 man-years of work will be required to complete the vessel with delivery scheduled in autumn 2009. The contract includes an option for a similar vessel.<br/> <br/>Taking a huge leap of 43 per cent in size from the new record breaking &quot;Freedom of the Seas&quot; to be delivered for Royal Caribbean from Aker Yards in April, the new giant of the cruise market will be 360 meters long, 47 meters wide, 65 m high above waterline and will accommodate 5,400 passengers. The previous deliveries from Aker Yards to Royal Caribbean include eleven newbuildings, and there are three more in the present orderbook, the world&#039;s largest cruise vessels in the Freedom class, to be delivered in 2006, 2007 and 2008. Consisting of 18 newbuildings, the total value of the order book of Aker Yards in Finland is some 4.3 billion euro after this contract. The contract is subject to final confirmation of buyers financing.]]></description>
		 <pubDate>Thu, 01 Jan 1970 02:33:26 +0200</pubDate>
		 <guid>http://www.seatransport.co.il/en/dynamic/news/item/?id=28</guid>
	  </item>
	  <item>
		 <title><![CDATA[Hafen Hamburg: Die Elbvertiefung bis 2008]]></title>
		 <link>http://www.seatransport.co.il/en/dynamic/news//?id=20</link>
		 <description><![CDATA[Hamburg. Die Fahrrinnenanpassung der Elbe soll 2007 begonnen und sp&auml;testens 2008 abgeschlossen werden. <br/><br/>?Das ist ein unglaublich wichtiges Thema?, sagte Hamburgs Erster B&uuml;rgermeister Ole von Beust (CDU) auf dem traditionellen Schifffahrtsessen des Nautischen Vereins zu Hamburg vor rund 260 G&auml;sten am gestrigen Abend. Das Bittere allerdings: Knapp acht Jahren Planungs- und Genehmigungszeit st&uuml;nden am Ende gerade einmal drei Monate reine Ausbaggerungszeit gegen&uuml;ber. Von Beust w&ouml;rtlich: ?Wir m&uuml;ssen in Deutschland, verdammt nochmal, schneller werden.? Das Land Hamburg werbe intensiv bei den direkten Nachbarbundesl&auml;ndern um Sympathie und Unterst&uuml;tzung f&uuml;r diese Ma&szlig;nahme, auf deren Verwirklichung man gerade in den f&uuml;r den Elbe-Hafen wichtigen Schifffahrtsnationen in Asien h&auml;nderingend wartet. Er selbst erhalte aus S&uuml;dkorea oder China in regelm&auml;&szlig;igen Abst&auml;nden die Anfrage der gro&szlig;en Containerreedereien, wann es denn endlich mit der Elb-Vertiefung soweit sei. Zu den ebenfalls wichtigen Infrastrukturvorhaben Hamburgs geh&ouml;rt f&uuml;r von Beust der Bau der so genannten Hafenquerspange ? als dem Verbindungsglied zwischen A 1 und A 7 ? quer durch den Freihafen. Der B&uuml;rgermeister r&auml;umte ein, dass das Projekt gerade in den s&uuml;dlichen Stadtteilen Hamburgs, durch die ein Teil der Trasse verlaufen wird, nicht nur Bef&uuml;rworter hat. Von Beust: ?Ich prophezeie Ihnen: Ganz ohne &Auml;rger geht das nicht.? Doch zu dieser autobahn&auml;hnlichen Stra&szlig;enverbindung g&auml;be es keine Alternative, wenn der Hafen nicht an den eigenen, weiter steigenden Verkehrsmengen ersticken soll. Von Beust: ?Liegepl&auml;tze allein bewirken nichts, wenn die G&uuml;ter am Ende nicht abtransportiert werden k&ouml;nnen.? ?Im Zeitplan? sieht der CDU-Spitzenpolitiker die Stadt hingegen mit der angestrebten Umgestaltung des ?mittleren Freihafens?, innerhalb dessen Grenzen der neue Containerterminal Steinwerder (CTS) entstehen soll. Die gro&szlig;e Herausforderung hier sei die Umsiedlung von zahlreichen Betrieben ? ?ein hochsensibles Thema?, wie von Beust einr&auml;umte]]></description>
		 <pubDate>Thu, 01 Jan 1970 02:33:26 +0200</pubDate>
		 <guid>http://www.seatransport.co.il/en/dynamic/news/item/?id=20</guid>
	  </item>
	  <item>
		 <title><![CDATA[Smit smiling]]></title>
		 <link>http://www.seatransport.co.il/en/dynamic/news//?id=21</link>
		 <description><![CDATA[Dutch salvage and towage company Smit is celebrating a 40% jump in net profits last year.<br/>In a brief trading update, it said earnings rose to EUR 38.3m ($45.82m), from EUR 27.4m in 2004. <br/><br/><br/>It had predicted a rise of between 20% and 30% in December. <br/><br/><br/>Despite facing a heavier tax burden of 30%, up from 24% in 2004, its towage and heavy lift activities improved and its salvage division &ldquo;performed well above the so-called historical average,&rdquo; it said. <br/><br/><br/>Smit will provide a more detailed breakdown when it publishes its full 2005 results on 9 March. <br/><br/><br/>Last December it acquired a 50% stake in Brazilian harbour towage firm Rebocadores do Brasil (Rebras) for an undisclosed sum. <br/><br/><br/>The company, to be renamed SMIT Rebocadores do Brasil, operates three harbour tugs which are chartered out on a bareboat basis. <br/><br/><br/>But the Dutch group has already outlined a major expansion for the company with plans to operate a &ldquo;minimum&rdquo; of twenty tugs in the 45 to 65-ton bollard-pull range.]]></description>
		 <pubDate>Thu, 01 Jan 1970 02:33:26 +0200</pubDate>
		 <guid>http://www.seatransport.co.il/en/dynamic/news/item/?id=21</guid>
	  </item>
	  <item>
		 <title><![CDATA[Frontline enters heavylift market]]></title>
		 <link>http://www.seatransport.co.il/en/dynamic/news//?id=26</link>
		 <description><![CDATA[Frontline is converting up to six suezmax single-hullers into heavylifters. <br/><br/><br/>Oslo and New York-listed Frontline is moving into the market for heavylift vessels by converting up to six of its single-hull suezmax tankers.<br/><br/>A contract has already been signed with a Far East-based yard for the conversion of the 150,000-dwt Front Traveller and 142,000-dwt Front Target (both built 1990). The conversion will be completed in November this year. Frontline has an option to convert another four units for delivery next year.<br/><br/>Oscar Spieler, managing director of Frontline Management, confirms the plans and says the conversions &quot;are purely speculative&quot; but he suggests the booming rig market creates a strong demand for such tonnage and that converted suezmax tankers will represent a flexible solution. He declines to comment on the price of the conversions.<br/><br/>The ships will be much larger than other heavylift tonnage. The biggest heavylift ship now trading is the 76,000-dwt Blue Marlin (built 2000), owned by Dutch heavylift specialist Dockwise. That company recently ordered a 57,000-dwt vessel from Yantai Raffles in Shandong.<br/><br/>Spieler says the idea is for Frontline to build up a dedicated team to run the heavylift operation but that the company is open for co-operation with other companies, including Dockwise.<br/><br/>&quot;Our concern is only to maximise profits for our shareholders,&quot; he said.<br/><br/>Frontline is not the only company moving into heavylift.<br/><br/>Awilco Heavy Transport (AHT) of Oslo last year entered into the sector after buying two 1981-built aframax tankers, which are being converted at the Remontowa shipyard in Poland. The company paid $10m each for the ships, which will have a delivered cost of $56.5m each. The vessels are set to be handed over in August and November this year.<br/><br/>Meanwhile, Frontline has also agreed to start taking Norwegian trainees onboard its ships. The company will give 20 students who have completed their maritime studies at Hogskolen i Vestfold 12 months work.<br/><br/>&quot;There is no guarantee that they will get permanent jobs but we always are in need of talented people,&quot; said Spieler]]></description>
		 <pubDate>Thu, 01 Jan 1970 02:33:26 +0200</pubDate>
		 <guid>http://www.seatransport.co.il/en/dynamic/news/item/?id=26</guid>
	  </item>
	  <item>
		 <title><![CDATA[Suitors wanted for Gdynia Shipyard]]></title>
		 <link>http://www.seatransport.co.il/en/dynamic/news//?id=23</link>
